• 68 house, Melborne, Australia
  • Hot Line: + 0568 099 99

Product Detail

Sale!

Mens Escape™ Thrive Endure™ Waterproof Walking Shoe Nori, Aegean Blue | Columbia Walking Shoes

$ 212.50 $ 83.00

SKU:ZD1567-SH5645

Categories: , ,

Tags: ,

This men’s hiking shoe features our innovative signature midsole and offers excellent cushioning, smooth transitions and high energy return to take your performances to the next lev…

In stock

Description

This men’s hiking shoe features our innovative signature midsole and offers excellent cushioning, smooth transitions and high energy return to take your performances to the next level.
.
UPPER: Navic Fit System™ delivers a natural midfoot lock down. OutDry™ waterproof, breathable construction. Seamless mesh delivers exceptional fit and support. 3D print provides lightweight stability.
MIDSOLE: Techlite PLUSH is our Pinnacle max cushioning experience with a signature design. Delivers the smoothest transition and greater durability than any EVA we have ever created. TPU Heel Clip for added Stability. Total Ride Hts:36mm heel/28mm F.F.
INSOLE: OrthoLite® Eco insole is compromised of 17% of total eco content delivering enhanced breathability and lightweight long term cushioning.
OUTSOLE: Adapt Trax™️ outsole provides exceptional traction in wet and dry conditions. Hike Specific Traction with 5mm Lug Heights.
Weight: 13.1 oz / 371 g (Size 8 UK or 42 EU, ½ pair)
Uses: Hiking, Urban life
Hiking type: Day hiking, Hybrid hiking

Reviews

There are no reviews yet.

Be the first to review “Mens Escape™ Thrive Endure™ Waterproof Walking Shoe Nori, Aegean Blue | Columbia Walking Shoes”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

T-SHIRTS AND SHIRTS

STANDARD

























Neck Chest Sleeves Length
XS XS 38-40 42-44 44-46 36.1-37.1 81-88.9 81
S. S. 42 46 48 38.1-39.1 88.9-97 84.1
M. M. 44 48 50 40.9-41.4 97-103.9 86.1
L L 46-48 50-52 52-54 42.9-43.9 106.9-114 88.9
XL XL 50-52 54-56 56-58 46-47 117.1-124 90.9
XXL XXL 54 58 60 48-50 127-134.9 94
EXTENDED
Cut it Neck Chest Sleeves
1X 46-47 117.1-124 90.9
2X 48-50 127-134.9 93
3X 51.1-52.1 136.9-145 94
4X 53.1-55.1 145-151.9 95
5X 55.9-56.9 154.9-163.1 97
6X 57.9-59.9 165.1-173 98

PANTANLONI

STANDARD

























Life Hips
XS 28-30 38-40 42-44 44-46 68-74 81-86
S. 32 42 46 48 76-81 89-94
M. 34 44 48 50 84-89 97-102
L 36-38 46-48 50-52 52-54 91-96 104-109
XL 40-42 50-52 54-56 56-58 99-107 112-117
XXL 44 54 58 60 109-107 119-124
EXTENDED
Cut it Life Hips
1X 102-109 112-117
2X 112-119 122-127
3X 122-130 132-137
4X 130-137 140-145
5X 140-147 150-155
6X 150-157 160-165

ACCESSORIES

CAPS
SIZES Sizes Caps Head circumference
S / M 6 5 / 8–7 55-56
L / XL 7–7 3/4 57.75-61.5
ONE SIZE ADJUSTABLE 6 5 / 8–7 3/4 55-59.75
ONE SIZE 6 1 / 2–7 1/2 53-59.75
GLOVES
Cut it Unisex Man Woman
S. 19-20 19-20 17-18
M. 20-21 20-21 18-19
L 21-22 21-22 19-20
XL 22-23 22-23 20-21
SOCKS
Cut it



S. 35-38 2-5 UK
M. 39-42 4-7 UK
L 43-46 8-11 UK
INTIMATE GARMENTS
Cut it

























S. 28-30 28-30 38-40 44-46
M. 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58

FOOTWEAR







Foot length
7 6 40 24.3-24.7
7.5 6.5 40.5 24.7-25.1
8 7 41 25.1-25.6
8.5 7.5 41.5 25.6-26
9 8 42 26-26.4
9.5 8.5 42.5 26.4-26.9
10 9 43 26.9-27.3
10.5 9.5 43.5 27.3-27.7
11 10 44 27.7-28.1
11.5 10.5 44.5 28.1-28.5
12 11 45 28.5-29
13 12 46 29-29.8
14 13 47 29.8-30.7
15 14 48 30.7-31.5
16 15 49 31.5-32.4
17 16 50 32.4-33.5

T-SHIRTS AND SHIRTS

STANDARD



























Bust Life Hips
XS XS 32 34 35 38 81-84 65-67 88-90
S. S. 34-36 36-38 36-39 40-42 86-89 70-72 93-95
M. M. 38-40 40-42 40-43 44-46 91-95 75-77 98-102
L L 42-44 44-46 44-47 48-50 99-103 81-85 105-109
XL XL 46-48 48-50 48-51 52-54 107-113 90-95 114-119
STRONG TIAGLIE
Cut it Cut it Bust Life Hips
1X 16-18 109-114 91-97 114-119
2X 20-22 119-124 102-107 124-130
3X 24-26 130-135 112-117 135-140

TROUSERS

STANDARD




























Life Hips
XS 6 32 34 38 65-67 88-90
S. 8-10 34-36 36-38 40-42 70-72 93-95
M. 12-14 38-40 40-42 44-46 75-77 98-102
L 16-18 42-44 44-46 48-50 81-85 105-109
XL 20-22 46-48 48-50 52-54 90-95 114-119
STRONG TIAGLIE




























Life Hips
XS 6 32 34 38 65-67 88-90
S. 8-10 34-36 36-38 40-42 70-72 93-95
M. 12-14 38-40 40-42 44-46 75-77 98-102
L 16-18 42-44 44-46 48-50 81-85 105-109
XL 20-22 46-48 48-50 52-54 90-95 114-119

ACCESSORIES

CAPS
SIZES Sizes Caps Head circumference
S / M 6 5 / 8–7 55-56
L / XL 7–7 3/4 57.75-61.5
ONE SIZE ADJUSTABLE 6 5 / 8–7 3/4 55-59.75
ONE SIZE 6 1 / 2–7 1/2 53-59.75
GLOVES
Cut it Unisex Man Woman
S. 19-20 19-20 17-18
M. 20-21 20-21 18-19
L 21-22 21-22 19-20
XL 22-23 22-23 20-21
SOCKS
Cut it



S. 35-38 2-5 UK
M. 39-42 4-7 UK
L 43-46 8-11 UK
CAPI INTIMI
Taglia

























S 28-30 28-30 38-40 44-46
M 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58
REGGISENO

Taglia
























S 4/6 8-10 34-36 36-38 40-42
M 8/10 12-14 38-40 40-42 44-46
L 12/14 16-18 42-44 44-46 48-50

CALZATURE







Lunghezza del piede
5 3 36 21.8-22.2
5.5 3.5 36.5 22.2-22.6
6 4 37 22.6-23.1
6.5 4.5 37.5 23.1-23.5
7 5 38 23.5-23.9
7.5 5.5 38.5 23.9-24.3
8 6 39 24.3-24.7
8.5 6.5 39.5 24.7-25.1
9 7 40 25.1-25.6
9.5 7.5 40.5 25.6-26
10 8 41 26-26.4
10.5 8.5 41.5 26.4-26.9
11 9 42 26.9-27.3
12 10 43 27.3-28.1
Canada France Italia España